04/19/09 23:24:32
ET equineline.com Product 211B - Rios-Conde Alexis
Page 1 of
2
RIOS-CONDE ALEXIS - STATISTICAL SUMMARY FOR ALL TRACKS IN ALL YEARS IN ALL
AVAILABLE COUNTRIES.
IN ALL AVAILABLE COUNTRIES FOR ALL TRACKS:
(MOST RECENT 30 DAYS)
1998 - 2009 03/19 - 04/17
MOUNTS 5,212 61
WINS 378 (7%) 6 (10%)
PLACES 1,017 (20%) 8 (13%)
FROM 1998 - 2009 IN ALL AVAILABLE COUNTRIES
STARTS 1ST ( %) 2ND ( %) 3RD ( %) UNPL% EARNINGS ROWB
-------------------------------------------------------------------
TOTALS 5,212 378 (7) 490 (9) 527 (10) (73) $5,882,478 $-2,197
AVERAGE FOR ALL JOCKEYS (8) (9) (9) (75)
COLTS 2,947 195 (7) 284 (10) 293 (10) (74) $3,201,269 $-1,254
FILLIES 2,265 183 (8) 206 (9) 234 (10) (72) $2,681,209 $ -942
GRD BLACKTYPE 0 0 (0) 0 (0) 0 (0) (0) $0 $0
ALL BLACKTYPE 18 1 (6) 1 (6) 1 (6) (83) $42,235 $-30
ALLOWANCE/HCP 443 25 (6) 43 (10) 44 (10) (75) $786,388 $-96
CLAIMING 3,076 254 (8) 327 (11) 325 (11) (71) $3,324,296 $ -963
MAIDEN 1,657 98 (6) 117 (7) 154 (9) (78) $1,699,774 $-1,073
OTHER 18 0 (0) 2 (11) 3 (17) (72) $29,785 $-36
DIRT 5,133 374 (7) 482 (9) 521 (10) (73) $5,802,022 $-2,084
FAST TRACK 4,212 300 (7) 380 (9) 431 (10) (74) $4,712,526 $-1,834
OFF TRACK 921 74 (8) 102 (11) 90 (10) (71) $1,089,496 $ -250
TURF 79 4 (5) 8 (10) 6 (8) (77) $80,456 $ -113
FIRM TURF 52 2 (4) 6 (12) 5 (10) (75) $44,705 $-75
OFF TURF 27 2 (7) 2 (7) 1 (4) (81) $35,751 $-38
MILE OR MORE 859 60 (7) 79 (9) 91 (11) (73) $944,223 $ -234
< 1 MILE 4,353 318 (7) 411 (9) 436 (10) (73) $4,938,255 $-1,963
FAVORITES 189 57 (30) 36 (19) 32 (17) (34) $610,233 $-70
ODDS < 5 TO 1 724 170 (23) 132 (18) 111 (15) (43) $1,921,708 $ -121
ODDS 5 TO 1-
10 TO 1 977 88 (9) 127 (13) 133 (14) (64) $1,438,725 $ -492
ODDS > 10 TO 1 3,511 120 (3) 231 (7) 283 (8) (82) $2,522,045 $-1,583
FIRST TIME
STARTERS 156 4 (3) 9 (6) 10 (6) (85) $101,176 $ -147
RACES AS AN
APPRENTICE 482 34 (7) 51 (11) 52 (11) (72) $491,534 $ -386
BLACKTYPE WINS FOR RIOS-CONDE ALEXIS
|